|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Pride Hurricane Personal Mobility (PMV) scooter
|
![]() ![]() |
Pride Hurricane (PMV)
Click here to view larger image
|
|
|
* Infinitely adjustable tiller with auto-leveling console * Maximum speed up to 8 mph * State-of-the-art lighted touchpad control console * Soft-ride suspension system, which features a total of four mini-shocks * Dual microprocessor-based 110 amp controller system with advanced safety features * Contour seat equipped with our new 4 position seat hinges * Convenient front basket and rearview mirror * Rotational position and forward/aft positioning at the touch of a lever * Full directional lighting package with all-new front running lights * Exquisite all-new European styling * Standard on-board Hercules Lift interface * Integrated handle in battery well for easy assembly and disassembly |
|
|
| Overall Length: | 59'' |
| Overall Width: | 26'' |
| Per-charge Range* (Max): | up to 20 - 30 Miles (varies w/ passenger weight) |
| Maximum Speed: | up to 4/8 MPH variable |
| Turning Radius: | 74'' |
| Total weight, incl batteries*: | 270 lbs. |
| Weight w/o Batteries: | 205 lbs. |
| Wheels Front Rear: |
4'' x 13'' 4'' x 13'' |
| Ground Clearance: | 4'' |
| Battery (typical installation): | (2) 12V 40AH type: Deep cycle (SLA or Gel cell) |
| Battery (optional sizes): | (2) 32 AH, U1 |
| Drive Train: | Sealed transaxle, 24 volt DC motor |
| Battery Weight*: | 32.5 lbs. each |
| Battery Charger: | On-board 3-amp charger |
| Weight Capacity: | 400 lbs. Maximum |
| Seat type (standard): | Sports Scooter high back with headrest and sliders |
| Standard Seat Weight: | 44 lbs. |
| Standard Seat Width: | 19'' |
| Standard Seat Depth: | 17.5'' usable |
| Body colors: | Candy Apple Red, Viper Blue, Forest Green, Onyx Black |
| Heaviest Piece Weight: | Base/Tiller with Basket & Mirror 82 lbs. |
| Disassembly: | 7 easy-to-transport pieces |
| *With battery size typically shipped on new units: | Note: Turning radius derived in accordance with ANSI/RESNA methodology |
Information contained herein may change without prior notice. |