|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]()
|
PRIDE JAZZY 1400
|
|
|
The Pride Jazzy 1400 combines the rehab capabilities of the Quantum Jazzy 1420
|
|
|
|
Pride Jazzy 1400 Specifications |
|
| Drive Wheels | 14'' pneumatic mid wheel |
| Rear Casters | 8'' solid articulating |
| Anti-Tip Wheels | 6'' Solid front mounted |
| Suspension | Fully Active-Trac Suspension |
| Maximum Speed | up to 4 MPH standard 6.25 mph with high-speed motors |
| Brakes | ''Intelligent Braking'' electronic regenerative braking |
| Ground Clearance | 3.5 inches |
| Turning Radius | 21 inches |
| Overall Size | Length 41 inches, width 25.4 inches |
| Standard Seating | Modular seat |
| Seating Options | Euro sling Euro comfort Versa Tilt Recaro |
| Drive Train | Two-motor mid-wheel drive |
| Battery | Two 12 volt, Group 24 |
| Pre-charge Range | Up to 25 miles varies with passenger wieght and conditions |
| Battery Charger | 5 amp |
| Electronics | 70amp Pilot Plus controller - Penny & Giles |
| Weight Capacity | 25 Stone - 30 stone ask for details |
| Power Chair Weight | Base: 124.5lbs Seat: 48lbs High Back: 32lbs |
| Standard Colours | candy Apple Red, Viper Blue, Forest Green |
| Optional Colours | Purple, White, Black, Champagne, Teal and Grey |
| Warranty | Lifetime limited warranty on the frame 2 years limited warranty on electronics 18 months limited warranty on drive motors |
|
Information contained herein may change without prior notice. |