|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Electric Mobility Scooter - Pride Sonic - 0% finance |
![]() ![]() |
The Pride Sonic
Click here to view larger image
|
|
|
* Simple, 4 section disassembly for rapid transport preparation * Adjustable tiller and fingertip controls for comfort and ease of use * 37-inch overall length for an extremely tight turning radius * Solid, flat-free tires for a worry free ride |
|
|
| Overall Length: | 37'' |
| Overall Width: | 21'' |
| Per-charge Range* (Max): | up to 10 Miles (varies w/user weight) |
| Maximum Speed: | up to 4.25 mph variable |
| Turning Radius: | 34'' |
| Total weight, incl batteries*: | 111 lbs. |
| Weight w/o Batteries: | 93 lbs. |
| Wheels Front Rear: |
2'' x 7.5'' 2.5'' x 7.5'' |
| Ground Clearance: | 1.75'' |
| Battery (typical installation): | (2) 12 V 12AH type: Deep cycle (SLA or Gel cell) |
| Battery (optional sizes): | N/A |
| Drive Train: | Sealed Transaxle, 24 volt DC motor |
| Battery Weight*: | 9 lbs. ea. |
| Battery Charger: | 2-Amp (On-board) |
| Weight Capacity: | 250 lbs. Maximum |
| Seat type (standard): | Foldable Molded plastic |
| Standard Seat Weight: | 21 lbs. |
| Standard Seat Width: | 17'' |
| Standard Seat Depth: | 16'' usable |
| Body colors: | Red, Blue, Black |
| Heaviest Piece Weight: | 35 lbs. |
| Disassembly: | 5 section disassembly for rapid transport preparation. |
| *With battery size typically shipped on new units: | Note: Turning radius derived in accordance with ANSI/RESNA methodology |
Information contained herein may change without prior notice. |